Digital Learning Commons 2008-2009 Academic Calendar
Provider-specific dates: Open Registration 2008-09
| Provider | * Start Date | ** Last Add Date | End Date |
|---|---|---|---|
| Spokane Virtual Learning (WASL courses) | Session 1: 9/22/2008 Session 2: 1/5/2009 Session 3: 2/9/2009 |
Thursday prior to the start date; 2/5/2009 for 2/9/2009 start | End dates are up to 6 weeks from start date |
Provider-specific dates: Spring 2009
| Provider | * Start Date | ** Last Add Date | End Date |
|---|---|---|---|
| Apex Learning® | 12/8/2008 and all Mondays between 1/5/2009 and 2/23/2009 | Monday prior to the start date; 2/17/2009 for 2/23/2009 start | 18 weeks from start date |
| Aventa Learning | All Mondays between 1/5/2009 and 4/13/2009 | 4/9/2009 for 4/13/2009 start | at least 6 weeks from start date |
| Internet Academy | All Mondays between 1/5/2009 and 2/29/2009 | 2/9/2009 for 2/9/2009 start | up to 22 weeks after start date; 2/9/2009 start ends on 6/11/2009 (17 weeks) |
| Internet Academy Credit Recovery | Every Monday between 1/12/2009 and 3/23/2009 | 3/27/2009 for 3/30 start or 4/3/2009 for 4/6 start |
12 weeks; for start dates between 2/23-4/6 end date is 5/22/2009 |
| Spokane Virtual Learning | 2/2/2009, 2/9/2009, and 2/16/2009 | 2/12/2009 for 2/16/2009 start | No later than June 12, 2009 |
| University of Washington Extension College Credit | All Mondays between 1/5/2009 and 3/24/2009 | 3/13/2009 for 3/23/2008 start | Up to 3 months after start date |
| University of Washington Extension ESL | 1/5/2009 and 3/30/2009 | 3/20/2009 for 3/30/2009 | 13 weeks from start date |
| Virtual High School | *** 1/7/2009 | 2/2/2009 | 5/12/2009 |
Provider-specific dates: Summer 2009
| Provider | * Start Date | ** Last Add Date | End Date |
|---|---|---|---|
| Apex Learning ® | 6/15/2009 | 6/8/2009 | 8/14/2009 |
| Aventa Learning | All Mondays between 6/1/2009 and 7/20/2009 | Wednesday prior to the start date; 7/15/2009 for the 7/20/2009 start | at least 6 weeks from start date |
| Internet Academy (all courses) | 6/22/2009 | 7/2/2009 | 8/6/2009 |
| Spokane Virtual Learning | 6/22/2009 | 6/27/2009 | 8/7/2009 |
| University of Washington Extension College Credit | 6/8/2009 | 5/28/2009 | 9/8/2009 |
Provider-specific dates: Fall 2009
| Provider | * Start Date | ** Last Add Date | End Date |
|---|---|---|---|
| Apex Learning ® | All Mondays between 8/17/2009 and 10/12/2009 | Monday prior to the start date; 10/5/2009 for 10/12/2009 start | up to 18 weeks from start date |
| Aventa Learning | Most Mondays between 8/17/2009 and 11/16/2009 | Wednesday prior to the Monday start; 11/10/2009 for 11/16/2009 start | at least 6 weeks from start date |
| Internet Academy | 9/2/2009, 9/8/2009 and all Mondays between 9/14 and 11/16/2009 | Thursday prior to the start; 11/12/2009 for 11/16/2009 start | 18 weeks (90 school days) from start date; last start date ends 3/26/2009 (17 weeks) |
| Internet Academy - Credit Recovery | 9/2/2009, 9/8/2009 and all Mondays between 9/14 and 12/7/2009 | Thursday prior to the start; 12/3/2009 for 12/7/2009 start | 12 weeks (60 school days) from start date; last start date ends 3/19/2010 (12 weeks) |
| Spokane Virtual Learning | All Wednesdays between 8/27/2009 and 9/17/2009 | Thursday prior to the start date; 9/10/2009 for 9/17/2009 start | No later than 1/15/2009 |
| University of Washington Extension College Credit | All Mondays between 8/24/2009 and 11/16/2009 | Two weeks prior to the start date; 10/30/2009 for 11/2/2009 start | Up to 3 months after start date |
| Virtual High School | *** Student orientation is available 8/3/2009; classes start 9/2/2009 | 9/11/2009 | 12/16/2009 |
Provider-specific dates: Fall 2010
| Provider | * Start Date | ** Last Add Date | End Date |
|---|---|---|---|
| Apex Learning ® | 12/14/2009 and all Mondays between 1/4/2010 and 2/22/2010 | Monday prior to the start date; 2/15/2010 for 2/22/2010 start | up to 18 weeks from start date |
| Aventa Learning | All Mondays between 1/4/2010 and 4/12/2010 | Wednesday prior to the Monday start; 4/7/2010 for 4/12/2010 start | at least 6 weeks from start date |
| Internet Academy | All Mondays between 1/4/2010 and 3/15/2010 | Thursday prior to the start date; 3/10/2010 for 3/15/2010 start | 18 weeks (90 school days) from start date; 3/1/2010 start ends on 6/9/2010 (10 weeks) |
| Internet Academy - Credit Recovery | All Mondays between 1/4/2010 and 4/5/2010 | Thursday prior to the start date; 3/18/2010 for 3/22/2010 start | 12 weeks (60 school days) from start date; 3/22/2010 start ends no later than 6/9/2010 |
| Spokane Virtual Learning | All Wednesdays between 1/20/2010 and 2/10/2010 | Wednesday prior to the start date; 2/3/2010 for 2/10/2010 start | No later than 6/15/2010 |
| University of Washington Extension College Credit | All Mondays between 1/4/2010 and 3/22/2010 | 3/8/2010 for 3/22/2010 start | Up to 3 months after start date |
| Virtual High School | *** 1/27/2010 | 2/2/2010 | 5/11/2010 |
* Start dates are determined by the course provider, or when specified, by your school's local calendar. Make note of the course length when selecting courses for your students as corresponding end dates will apply. Registrars may select from multiple start dates (when available, per provider) within the registration process.
** Our providers each have their own registration periods, however DLC participants must file registrations into the DLC registration system by the "last add date" specified for each provider.
*** Students wait listed for VHS courses will have enrollment confirmed by this date. Registrations for wait listed students who do not get enrolled will not incur a charge on the school's courses statement.
Apex Learning, the Apex Learning logo, ClassTools, and Beyond Books are registered trademarks of Apex Learning Inc.
Back to Top